Customization: | Available |
---|---|
Customized: | Non-Customized |
Number of Cylinders: | 8 |
Still deciding? Get samples of US$ 1/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MODEL MPD | |||||
---|---|---|---|---|---|
Tube(Metric)-Thread(R) | Tube(Inch)-Thread(R) | Tube(Inch)-Thread(NPT) | |||
MPD04-M5 | MPD10-01 | MPD1/8-01 | MPD5/16-04 | MPD1/8-U10 | MPD1/4-N03 |
MPD04-01 | MPD10-02 |
MPD1/8-02 | MPD3/8-01 | MPD1/8-N01 | MPD5/16-N01 |
MPD04-02 | MPD10-03 | MPD5/32-01 | MPD3/8-02 | MPD1/8-N02 | MPD5/16-N02 |
MPD05-M5 | MPD10-04 | MPD5/32-02 | MPD3/8-03 | MPD5/32-U10 | MPD5/16-N03 |
MPD05-01 | MPD12-01 | MPD3/16-01 | MPD3/8-04 | MPD5/32-N01 | MPD5/16-N04 |
MPD05-02 | MPD12-02 | MPD3/16-02 | MPD1/2-02 | MPD5/32-N02 | MPD3/8-N01 |
MPD06-M5 | MPD12-03 | MPD3/16-03 | MPD1/2-03 | MPD3/16-U10 | MPD3/8-N02 |
MPD06-01 | MPD12-04 | MPD1/4-01 | MPD1/2-04 | MPD3/16-N01 | MPD3/8-N03 |
MPD06-02 | MPD14-03 | MPD1/4-02 | MPD3/16-N02 | MPD3/8-N04 | |
MPD08-01 | MPD14-04 | MPD1/4-03 | MPD3/16-N03 | MPD1/2-N02 | |
MPD08-02 | MPD16-03 | MPD5/16-01 | MPD1/4-U10 | MPD1/2-N03 | |
MPD08-03 | MPD16-04 | MPD5/16-02 | MPD1/4-N01 | MPD1/2-N04 | |
MPD08-04 | MPD5/16-03 | MPD1/4-N02 |
We will always try to give you smart solution for your automatic systems.
Smart Pneumatic Co., Ltd have a professional team, some of them have working experience in big pneumatic companies, like FESTO China SMC China, China AIRTAC, China EMC and etc, so we are familiar with their products and their supplying chain system.
In the future, Smart Pneumatic will continue follow the core concept "Always Smart Solution" to serives our customers; We will do more products and service innovation, create more value for customers, lift efficiency for their production.